PRODUCTS
DOEHLER DRY FLAVOURS
DOEHLER DRY FLAVOURS | |||
S.NO | Iteam Code | PRODUCTS | |
1 | 9.02895 | Banana SD | |
2 | 9.70719 | Bitter Masking SD | |
3 | 9.10764 | Blue Berry SD | |
4 | 9.20817 | Belgium Chocolate SD | |
5 | 9.06628 | Boiled Milk SD | |
6 | 9.01738 | Chocolate SD 1738 | |
7 | 9.41293 | Chocolate SD 41293 | |
8 | 9.02846 | Coffee SD | |
9 | 9.04196 | Condensed Milk SD | |
10 | 8.68222 | Cream & Cookies SD | |
11 | 9.06523 | Creamy Vanilla SD | |
12 | 9.41086 | Fruit Punch SD | |
13 | 9.33107 | French Vanilla SD | |
14 | 8.91803 | Green Apple SD | |
15 | 9.02927 | Green Mango SD | |
16 | 9.41085 | Guava SD | |
17 | 8.92500 | Hazel Nut SD | |
18 | 8.87160 | Kiwi SD | |
19 | 6.19291 | Kheer SD | |
20 | 9.57130 | Kulfi SD | |
21 | 9.01832 | Lemon SD 1832 | |
22 | 8.67897 | Lemon & Lime SD | |
23 | 8.56402 | Lychee SD 56402 | |
24 | 9.01690 | Mango SD | |
25 | 9.01833 | Mixed Fruit SD | |
26 | 9.51324 | Multisense Cream & Cookies SD | |
27 | 9.83677 | Milk Masala SD | |
28 | 9.49013 | Natural Multisense Masking SD | |
29 | 8.14951 | Orange SD 14951 | |
30 | 8.40965 | Orange Delicious SD | |
31 | 9.01739 | Pineapple SD | |
32 | 9.07677 | Raspberry SD | |
33 | 6.19286 | Rose SD | |
34 | 9.01737 | Strawberry SD | |
35 | 9.20816 | Swiss Chocolate SD | |
36 | 6.19279 | Safron SD | |
37 | 9.58464 | Thandai SD | |
38 | 9.02802 | Vanilla SD | |
39 | 8.68135 | Watermelon SD | |
40 | 6.14873 | Cappuccino SD | |
41 | 8.92498 | Caramel SD | |
42 | 6.4164 | Black Currant SD | |
43 | 6.41637 | Black Berry SD | |
44 | 6.39156/6 6.39151 | Cola SD |
DOEHLER LIQUID FLAVOURS
DOEHLER LIQUID | FLAVOURS | ||
S.NO | Iteam Code | PRODUCTS | Main Character |
1 | 9.01105 | American Ice Cream | Soda |
2 | 9.01497 | Aniseed 1254 M | Classic |
3 | 9.02629 | Apple 2639 | Fresh |
4 | 9.01231 | Banana 1231 | |
5 | 9.01238 | Black Current 1238 | Supreme |
6 | 9.01227 | Butter Scotch 1227 | Rich |
7 | 9.01418 | Bitter Masking | Compound |
8 | 9.02690 | Blueberry F10549 | Premium |
9 | 9.01114 | Cardamom 1114 | Natural |
10 | 9.01115 | Cardamom 1115 | Natural |
11 | 9.01118 | Cherry | Fresh |
12 | 9.01116 | Chocolate | Classic |
13 | 9.01229 | Chocolate | Extra |
14 | 9.03063 | Cinnamon | Natural |
15 | Coconut | Sweet | |
16 | 9.02255 | Cool Mint | ICY |
17 | 9.02804 | Condensed Milk | Creamy |
18 | 8.26947 | Creamy Vanilla | Rich |
19 | 9.01250 | Creamy Toffee | English |
20 | 9.02666 | Fruit Punch | Fresh |
21 | 9.02404 | Ginger | Natural |
22 | 9.02909 | Honey | Supreme |
23 | 9.01245 | Honey | Royal |
24 | 9.01262 | Lemon | Juicy |
25 | 9.02384 | Lychee 2384 | Fresh |
26 | 9.02965 | Lychee 2965 | |
27 | 9.01314 | Mango 1314 | Juicy |
28 | 8.57671 | Mango Alphonso | Alphanso |
29 | 8.02386 | Mango Alphonso (DF3634) | Alphanso |
30 | 9.01968 | Mango Ripe | Ripe |
31 | 9.01414 | Mango 1414 | Classic |
32 | 9.01214 | Mixed Fruit | Classic |
33 | 9.20718 | Multisense Sweet Natural | Natural |
34 | 9.01165 | Orange Classic | Sweet |
35 | 9.01152 | Orange Oil Excellent 1152 | Fresh |
36 | 9.02670 | Orange Tangy 2670 | Strong |
37 | 9.02261 | Peppermint | Traditional |
38 | 9.01155 | Pineapple | Assam |
39 | 9.01225 | Pineapple | Singapur |
40 | 9.02677 | Raspberry DC | Super |
41 | 9.01380 | Rose White | White |
42 | 9.01239 | Strawberry | Super Rich |
43 | 9.02667 | Sweet Orange DC | Pulp |
44 | 9.02410 | Vanilla DF 3760 | Super |
45 | 9.01172 | Vanilla | Strong |
46 | 9.02849 | Vanilla | Rich |
47 | 9.02520 | Wild Berry | Premium |
LAKE COLOURS
LAKE COLOURS | |
Allura Red | |
Apple Green | |
Black Currant | |
Brilliant Blue FCF | |
Bright Black FCF | |
Jet Black | |
Carmelene | |
Carmoisine | |
Chocolate FCF | |
Erythrosine | |
Indigo Carmine | |
Pea Green | |
Ponceau 4R | |
Quinoline Yellow | |
Sunset Yellow FCF | |
Tartrazine | |
– | |
. |
SUPRA COLOURS
S.NO | SUPRA COLOURS |
1 | Allura Red . |
2 | Apple Green |
3 | Black Currant |
4 | Brilliant Blue FCF |
5 | Bright Black |
6 | Jet Black |
7 | Carmelene |
8 | Carmoisine |
9 | Chocolate FCF |
10 | Erythrosine |
11 | Indigo Carmine |
12 | Pea Green |
13 | Ponceau 4R |
14 | Quinoline Yellow |
15 | Sunset Yellow FCF |
16 | Tartrazine |
17 | Iron Oxide Black |
18 | Iron Oxide Brown |
19 | Iron Oxide Red |
20 | Iron Oxide Yellow |
21 | Keshri |
22 | Raspberry Red |